Jakobine's Grandchildren | ||||||||
Oline & Adolf Pettersen's Children Oline > Jakobine & Johan Martinussen | ||||||||
Hjordis Pettersen | b. April 10, 1915 - d. August 24, 2007 | 92 | Grave | m. 1947 | Johan Nordhaugen | b. April 14, 1917 - d. May 25, 1983 | 66 | Grave |
Arne Petter Berg Steine | b. November 14, 1917 - d. June 2, 2005 | 87 | Grave | m. 1943 | Gullveig | b. May 7, 1922 - d. January 20, 2012 | 89 | Grave |
Thorleif Pettersen | b. 1919 | |||||||
Reidun Pettersen | b. 1922 | m. 1949 | Sven Haman | |||||
Dagny Pettersen | b. March 2, 1924 | m. 1949 | Snorre Berg | b. August 12, 1923 - d. January 21, 2015 | Grave | |||
Birgit Pettersen | b. 1927 | |||||||
Helmer & Alfrida Johnson's Children Helmer > Jakobine & Johan Martinussen | ||||||||
Johnnie Donald Johnson | b. March 20, 1913 - d. April 28, 2011 | 98 | m. August 30, 1940, div. | (1st) Vera Marie Thompson | b. July 10, 1922 - d. March 1, 2010 | 87 | Grave | |
m. November 30, 1992 | (2nd) Ruth T. Arnot | b. June 27, 1918 - d. February 20, 2017 | 98 | | ||||
Nina Elisa Johnson | b. August 27, 1914 - d. May 24, 2005 | 90 | Grave | m. September 22, 1940 | Roy H. Trostad | b. October 29, 1908 - d. February 25, 1988 | 79 | Grave |
Arnold LeRoy Johnson | b. March 18, 1916 - d. April 10, 1992 | 76 | Grave | m. August 31, 1946 | Olive Merry Warmington | b. July 5, 1924 - d. May 2014 | 89 | |
Lester Elmer Johnson | b. October 17, 1918 - d. February 20, 1981 | 62 | Grave | m. June 9, 1944 | Oleda Marguerite Grinde | b. June 6, 1920 - d. July 25, 1993 | 73 | Grave |
Walter Edwin Johnson | (Living) | m. August 10, 1946 | Violet Marie Flatau | b. November 19, 1919 - d. December 21, 2014 | 95 | Grave | ||
Hillard Alvin Johnson | b. August 31, 1922 - d. November 9, 2010 | 88 | Grave | m. October 23, 1955 | Joyce Ardell Erlandson | (Living) | ||
Eleanor Doris Johnson | b. June 26, 1924 - d. December 1, 2019 | 95 | m. November 21, 1942 | Eilert Melvin "Bud" Ramsey | b. May 28, 1922 - d. October 5, 1992 | 70 | ||
Levi Grant Johnson | b. July 13, 1926 - d. October 20, 2012 | 86 | m. October 22, 1949 | Hazel Elizabeth Richter | (Living) | |||
Helen Irene Johnson | b. June 26, 1928 - d. October 9, 2009 | 81 | Grave | m. July 1, 1946 | Robert Glen Shaw | b. June 13, 1924 - d. August 6, 2009 | 85 | Grave |
Norris Everett Johnson | b. May 17, 1930 - d. May 27, 1930 | 10d | Grave | |||||
Mencer Helmer Johnson | (Living) | m. September 3, 1955, div. | (1st) Dorothy May Linnertz | b. 13 Sep 1935 - d. February 3, 2017 | 81 | |||
m. April 26, 1981 | (2nd) Norma A. Haney | b. April 29, 1929 - d. 24 Mar 2005 | 75 | |||||
m. June 8, 2007 | (3rd) Beverly R. | (Living) | ||||||
Johnie & Marie Johnson's Children Johnie > Jakobine & Johan Martinussen | ||||||||
Cecelia Jeanette Johnson | b. May 30, 1918 - d. February 7, 2011 | 92 | Grave | m. December 29, 1945 | Harold Arthur Haglund | b. June 9, 1920 - d. March 26, 2011 | 90 | Grave |
Marian Deline Johnson | b. February 7, 1920 - d. November 29, 2013 | 93 | Grave | m. May 11, 1940 | (1st) Victor Albin "Vic" Sundholm | b. April 10, 1914 - d. March 19, 1981 | 66 | Grave |
m. August 11, 1984 | (2nd) Elmer Louis Alverts | b. January 6, 1918 - d. June 3, 2001 | 83 | Grave | ||||
Norman Victor Johnson | b. November 22, 1923 - d. March 4, 2016 | 92 | Grave | m. September 21, 1946, div. | (1st) Helen Lavern Einerwold | (Living) | ||
m. June 21, 1975 | (2nd) Marian R. Beech (Olson) | (Living) | ||||||
Lillian Florence Johnson | b. September 6, 1926 - d. July 28, 1984 | 57 | Grave | m. March 25, 1948 | Myrl Martin Hammersburg | b. June 22, 1923 - d. December 29, 1953 | 30 | Grave |
Hartvick Theodore "Bud" Johnson | (Living) | m. August 24, 1951 | Flora McKeel | d. May 1991 | ||||
Carl Hillard Johnson | (Living) | m. August 24, 1956 | Joann Ruth McDaniel | (Living) | ||||
Pearl Esther Johnson | (Living) | m. June 15, 1964 | Philip Arne Carlson | (Living) | 40 | |||
Myrtle Mae Johnson | (Living) | John Buckley | ||||||
Harold LeRoy Johnson | Barbara Daniels | (Living) | ||||||
Jenny & Oluf Slotnes's Children Jenny > Jakobine & John Johansen | ||||||||
Hanna Oline Slotnes | b. September 6, 1913 | m. 1935 | (1st) Fritzvold Joakim Dahl Lydersen | b. February 1, 1908 - d. May 7, 1984 | 76 | |||
m. 1946 | (2nd) Johan Kristian Edmund Jensen | b. June 3, 1918 - d. October 21, 2000 | 82 | |||||
Johan Andreas Slotnes | b. August 17, 1915 - d. October 1, 1996 | 81 | Hanna Amalie | b. 1918 - d. 2017 | 99 | |||
Martin Jentoft Olsen | b. April 4, 1917 - d. February 24, 1999 | 81 | Sigrid Karoline Johanne Edvardsen | b. 1918 - d. March 1, 2012 | 94 | |||
Johanna Olsen | b. 1918 - d. 1918 (one day) | |||||||
Elvin Nordal Olsen | b. 1918 - d. 1918 (one day | |||||||
Ovald Elvind Julius Slotnes | b. April 8, 1921 - d. April 18, 2003 | 82 | Hansine Margret Jensen | b. January 7, 1920 - d. January 19, 2007 | 87 | |||
Hjordis Marie Slotnes | b. 1922 - d. 1998 | 76 | m. 1942 | Vilhelm Gjermund Eliassen | b. 1916 - d. 2000 | 74 | ||
Oddmund Arthur Olsen Slotnes | b. 1924 - d. 2019 | 95 | m. 1947 | Edna Helene Pedersen | b. September 12, 1919 - d. February 1, 2008 | 88 | ||
Edna Petrine Slotnes | b. April 7, 1926 - d. October 1, 2000 | 74 | m. 1949 | Oddmund Martin Olaussen | b. March 12, 1925 - d. July 8, 1986 | 61 | ||
Synnove Jakobine Olsen | b. 1928 - d. 2009 | 81 | Dagfinn Sivertsen | b. December 22, 1924 - d. January 13, 1968 | 43 | |||
Oluf Gjermund Olsen | b. 1931 - d. 2016 | 85 | Synnøve Pauline Reinholdtsen | b. March 24, 1934 - d. 2018 | 84 | |||
Thorvald & Mary Johansen's Children Thorvald > Jakobine & John Johansen | ||||||||
Arne Elmar Johansen | b. 1936 | Anne Marit Johansen | b. 1943 | |||||
Johan Jarle Johansen | b. 1937 | |||||||
Wencke Margrete Johansen | b. March 13, 1941 - d. October 29, 2013 | 72 | Nøstdahl | |||||
Rigmor Jakobine Larsen | b. 1942 | |||||||
Kjell Jan Johansen | b. 1944 | |||||||
Vigdis Elfrida Johansen | b. b. April 14, 1945 - d. May 27, 2017 | 72 | Danjel Stipanic | b. 1950 - d. 2012 | 62 | |||
Almar & Margit Johansen's Children Almar > Jakobine & John Johansen | ||||||||
Hulda Asbjørg Johannessen | b. 24 Feb 1927 | m. 1947 | Arthur Dankert Oliver Nordheim (Reinholdtsen) | b. June 27, 1926 | ||||
Asbjørn Aslak Osvald Johannessen | b. 1932 | |||||||
Margit & Herman Gundersen's Children Margit > Jakobine & John Johansen | ||||||||
Arnold Gundersen | b. 1923 - d. 1995 | 72 | m. 1945 | Aud Ovik | (Living) | |||
Lars Mareno Gundersen | b . June 3, 1924 - d. December 6, 2014 | 90 | Torbjørg Hansine Elvira Edvardsen | b. February 24, 1934 - d. August 25, 2002 | 68 | |||
Elmar Gundersen | b. April 24, 1926 - d. April 10, 2001 | 74 | Tonny Helene Pedersen | (Living) | ||||
Judith Valdis Gundersen | (Living) | Asbjørn Røst | (Living) | |||||
Herløy Margrethe Gundersen | b. January 19, 1930 - d. July 31, 2000 | 70 | Svein Endresen | b. September 21, 1928 - d. November 11, 1997 | 69 | |||
Jenny Jakobine Jorunn | (Living) | Leif Arne Harry Johansen | (Living) |
JOHNSON / SUSAG
Jakobine's Children | ||||||||
Johan and Jakobine Martinussen's Children | ||||||||
Oline Andrea Johansen | b. June 21, 1885 - d. March 23, 1983 | 97 | Grave | m. 1914 | Adolf Johan Pettersen | b. November 22, 1879 - d. December 24, 1969 | 90 | Grave |
Helmer Marcellius Sevald Johnson | b. June 28, 1886 - d. April 6, 1973 | 86 | Grave | m. August 1, 1912 | Alfrida Ingmarine Susag | b. January 26, 1894 - d. August 16, 1971 | 77 | Grave |
Johan Martin "Johnie" Johnson | b. January 8, 1889 - d. July 21, 1947 | 58 | m. December 9, 1916 | Marie S. Susag | b. November 30, 1896 - d. December 2, 1987 | 91 | Grave | |
John and Jakobine Johansen's Children | ||||||||
Jenny Amanda Johansen | b. September 26, 1892 - d. June 14, 1943 | 50 | m. 1913 | Oluf Hartvik Olsen Slotnes | b. June 4, 1891 - d. August 22, 1964 | 73 | ||
Elfrida Sofie Johansen | b. 1896 - d. 1935 | 39 | | |||||
Thorvald Peder Johansen | b. April 1, 1898 - d. September 30, 1984 | 86 | m. 1937 | Mary Kristine Pedersen | b. December 15, 1907 - d. September 24, 1998 | 90 | ||
Almar Ovald Johansen | b. June 24, 2901 - d. December 22, 1967 | 66 | m. 1926 | Margit Kristine Refsnes | b. 1907 - d. March 4, 1965 | 58 | ||
Margrethe Eline Oluffa "Margit" Johansen | b. March 4, 1904 - d. February 4, 2003 | 98 | m. September 15, 1923 | Herman Gundersen | b. March 11, 1892 - d. March 20, 1980 | 88 |
The information on the Flatau relatives has been gathered from various Ancestry.com members; family records; obituaries; and gravesites.
Jakobine | ||||||||
Jakobine Bergitte Margrete Antonsdatter | b. August 12, 1863 - d. November 24, 1943 | 81 | Grave | m. October 12, 1884 | (1st) Johan Andreas Martinussen | b. April 9, 1861 - d. 1889 | 28 | Grave |
Jakobine's 2nd Husband | m. October 6, 1894 | (2nd) John Andreas Johansen | b. December 19, 1866 - d. May 25, 1943 | 76 |
Data about Jakobine Bergitte Margrete Antonsdatter's descendants has been gathered from various ancestry.com members; geni.com members; family records; obituaries; and gravesites.
Jakobine's Descendants
From: "Double Cousins by Ralph Hammersborg, A Norwegian Family Chronicle, produced in 1996".
Jacobine Antonsdatter was left a widow at only 23 years old, as her husband Johann Martinussen died when fishing in Lofoten in 1889 (probably from blood poisoning). They had three children, Oline (age 4), Helmer (age 3), & Johan (a few months old). There was no social security at that time in Norway, so Jacobine had to go out and earn her living as a maid. She could only take the youngest son (Johan) with her, the other two she had to send to foster homes. Helmer was taken home from the foster home after a short time by Jacobine, who saw that he was very unhappy. Later Jacobine married John Johansen, and had five more children: Alma, Thorvald, Margrethe (Margit), Elfrida (Frida), and Jenny. They settled down at Lahaug in Eidsfjord.